Stamp Duty
Buyer’s Stamp Duty
| Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
| First $180,000 | 1% | 1% |
| Next $180,000 | 2% | 2% |
| Next $640,000 | 3% | 3% |
| Next $500,000 | 4% | 4% |
| Next $1,500,000 | 5% | 5% |
| Amount exceeding $3,000,000 | 6% | 5% |
Book An Appointment to view Rivelle Tampines ShowFlat & get Direct Developer Price, & Beautiful Brochure, Floor Plan. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Rivelle Tampines Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
