Rivelle Tampines Project Details
| Project Details | Rivelle Tampines |
| Location | Tampines Street 95 |
| District | 18 |
| Developer | SIM LIAN JV (TAMPINES 7) PTE. LTD. |
| Developer’s License No. | C 1535 |
| Site Area | 241,982 sqft (22,480.7 sqm) |
| Project Account No. | OCBC for project account no 604-112011-001 for SIM LIAN JV (TAMPINES 7) PTE. LTD |
| Solicitors | Dentons Rodyk & Davidson LLP |
| Architect | ADDP Architects LLP |
| Main Contractor | Sim Lian Construction Co. (Pte.) Ltd. |
| M&E Consultant | United Project Consultants Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71 Tampines Street 95 |
| No. of Storeys | 2 blocks of 12-storey, 5 blocks of 13-storey and 4 blocks of 14-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 07831X, MK 28 |
| Site Use | Residential Flat Developement |
| Tenure | 99 Years Leasehold |
| Total No. of Units | 572 residential units |
| No. of Car Park Lots | 462 car park lots inclusive of 5 EV charging lots and 4 accessible parking lots |
| Expected Date of TOP | 30 June 2030 |
| Expected Date of Legal Completion | 30 June 2033 |
| Security | 24 Hours Security Guard |
(Project details for Rivelle Tampines may be subjected to change without prior notice)
Book An Appointment to view Rivelle Tampines ShowFlat & get Direct Developer Price, & Beautiful Brochure, Floor Plan. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Rivelle Tampines Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
